Approx. Rs 2.05 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 0.4 Cu M to 2.0 Cu M |
Operation | Single Wire |
Dimensional and Weight tolerances | Overall +/- 5 % |
Working Mode | Project |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | 3 |
Approx. Rs 1.56 Lakh / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Material | Mild Steel |
Capacity | 0.75 Cu M |
Bushes | PB IS 7811-1986 |
Wire rope pullies | IS 1030: 1998 grade 280-450 W |
Working Mode | Project |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Phase | 3 |
Dimensional and Weight tolerances | Overall +/- 5 % |
Material of Shafts and Pins | EN 24 Hardened |
Material of Plates and Flats | IS 2062: 2011 Grade E350 |
Product Price: Get Latest Price
Product BrochureMaterial | Mild Steel |
Operation | Two wire / Three wire / Four wire |
Frequency | 50 - 60 Hz |
Phase | 3 |
Material of Plates and Flats | IS 2062: 2011 Grade E350 |
Material of Shafts and Pins | EN 24 Hardened |
Bushes | PB IS 7811-1986 |
Wire rope pullies | IS 1030: 1998 grade 280-450 W |
Dimensional and Weight tolerances | Overall +/- 5 % |
Work Mode | Project |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 480 V |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMaterial | Mild Steel |
Operation | Two wire |
Frequency | 50 - 60 Hz |
Phase | 3 |
Material of Plates and Flats | IS 2062: 2011 Grade E350 |
Material of Shafts and Pins | EN 24 Hardened |
Bushes | PB IS 7811-1986 |
Wire rope pullies | IS 1030: 1998 grade 280-450 W |
Dimensional and Weight tolerances | Overall +/- 5 % |
Working Mode | Project |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 380 V |
Product Price: Get Latest Price
Product BrochureMaterial | Mild Steel |
Operation | Two Rope |
Phase | 3 |
Wire Size | 26 mm Dia |
Cutting teeth | 5 Nos are in Cr-Mn steel as per IS 276. |
Grab empty weight | 3000 Kg +/- 5 % |
Dimensional and Weight tolerances | Overall +/- 5 % |
Working Mode | Project |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Product Price: Get Latest Price
Product BrochureMaterial | Mild Steel |
Capacity | 3 Cub Meter |
Weight | 800 Kg to 10 Ton |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | 3 |
Type | 4 Rope operation, 2 Nos closing & 2 Nos holding ropes. |
Empty bucket weight | 3500 Kg |
Handle Material | Carbon from 4 mm to 80 mm |
Bucket material grade | IS 2062 Grade E250A |
Bucket material | Wire rope pullies Cast steel with sealed bearings |
Wire rope size | 14 mm |
Pully grove | PCD 280mm |
Working Mode | Project |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMaterial | Mild Steel |
Capacity | 1.5 Cubic M |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | 3 |
Operation | 2 Rope mechanical |
Wire Rope Size | 20 mm Dia |
Tooth points | 7 Nos, in Cr-Mn steel to IS 276 |
Bucket material MS plate | IS 2062-2011 E 350 Grade |
Pins and axles | EN 24, hardened & ground |
Paint | Epoxy |
Max empty bucket weight | Between 1.5 MT to 6 MT |
Working Mode | Project |
|